注:A略有侵蝕或不侵蝕;B弱侵蝕到中度侵蝕;C強(qiáng)度侵蝕到完全侵蝕;D得不到數(shù)據(jù),也許適用,在使用前檢驗(yàn);E得不到數(shù)據(jù),也許不適用。 | ||||||||||||||
介質(zhì) | 實(shí)驗(yàn)溫度/℃ | 丁腈橡膠 | 氯丁橡膠 | 丙烯酸酯橡膠 | 硅橡膠 | 氟硅橡膠 | 氟橡膠 | 聚氨酯橡膠 | 天然橡膠 | 丁苯橡膠 | 三元乙丙橡膠 | 丁基橡膠 | 氯黃化聚乙烯 | 聚四氟乙烯 |
NBR | CR | ACM | SIL | FVMQ | FKM | PU | NR | SBR | EPDM | IIR | PTFE | |||
蓄電池酸(硫酸) | 60 | C | C | E | E | E | A | C | B | B | A | A | A | A |
乙醛,含乙酸,90/10% | 20 | C | C | C | C | C | C | E | B | B | B | B | B | A |
乙酰胺 | 20 | D | E | E | E | D | E | E | E | E | D | D | D | A |
冰醋酸 | 60 | C | C | E | E | E | C | C | C | C | B | B | B | A |
乙酸,含水25%~60% | 60 | C | E | E | E | E | E | E | C | C | A | A | A | A |
乙酐 | 20 | C | A | E | E | E | C | E | B | A | A | A | A | A |
丙酮 | 20 | C | C | C | C | C | C | C | A | A | A | A | D | A |
乙酰苯 | 20 | E | E | E | E | E | E | E | E | E | D | D | D | A |
乙炔 | 60 | A | A | A | A | A | A | D | A | A | A | A | A | A |
丙烯酸乙酯 | 20 | C | E | C | C | C | C | C | E | E | D | B | E | A |
丙烯腈 | 60 | C | C | E | C | C | C | E | C | C | D | C | E | A |
已二酸,含水 | 20 | A | A | D | D | D | A | D | A | A | A | A | A | A |
航空機(jī)油 | ||||||||||||||
JP3(MIL-J5624) | 20 | A | C | B | C | A | A | B | C | C | C | C | C | A |
JP4(MIL-J5624) | 20 | A | C | B | C | B | A | B | C | C | C | C | C | A |
JP5(MIL-J5624) | 20 | A | C | B | C | E | A | B | C | C | C | C | C | A |
JP6(MIL-J25666) | 20 | A | C | B | C | B | A | B | C | C | C | C | C | A |
空氣,純 | 80 | A | A | A | A | A | A | A | A | A | A | A | A | A |
含油 | 80 | A | A | A | A | A | A | A | C | D | C | C | A | A |
烯丙醇 | 80 | B | B | E | E | E | C | C | A | A | A | A | B | A |
礬,含水 | 60 | C | C | E | E | E | A | C | B | B | A | A | A | A |
硫酸鋁,含水 | 60 | A | B | E | D | D | A | C | A | A | A | A | A | A |
氨,100% | 20 | B | E | E | E | E | C | C | A | A | A | A | A | A |
氨,含水 | 40 | A | E | C | B | B | C | C | A | A | A | A | A | A |
乙酸氨,含水 | 60 | A | B | E | D | D | C | C | A | A | A | A | A | A |
碳酸銨 | 60 | A | B | E | D | D | C | C | A | A | A | A | A | A |
氯化氨,含水 | 60 | A | B | E | D | D | A | C | A | A | A | A | A | A |
氟化氨,含水 | 20 | A | B | E | A | A | A | E | A | A | A | A | A | A |
硝酸氨,含水 | 60 | A | B | E | D | D | A | C | A | A | A | A | A | A |
磷酸氨,含水 | 60 | A | B | E | D | D | C | C | A | A | A | A | A | A |
硫酸銨 | 60 | A | B | E | D | D | A | C | A | A | A | A | A | A |
硫化氨,含水 | 60 | A | B | E | D | D | A | C | A | A | A | A | A | A |
乙酸戊酯 | 20 | C | E | E | E | E | C | E | A | C | A | A | D | A |
戊醇 | 60 | B | B | E | D | D | C | C | A | A | A | A | A | A |
苯胺 | 60 | C | C | E | C | C | C | C | C | C | E | E | E | A |
鹽酸苯胺 | 20 | B | B | E | B | D | A | C | C | C | B | B | B | A |
苯甲醚 | 20 | C | C | E | E | E | E | E | C | C | E | E | E | A |
蒽醌,含水 | 30 | B | E | E | E | E | E | C | A | A | A | A | A | A |
防凍劑(汽車(chē)) | 60 | A | A | E | A | A | A | C | A | A | A | A | A | A |
溫馨提示:更多化學(xué)品兼容性參考表,請(qǐng)聯(lián)系我們